

| Ancho trabajo | Peso excavadora | Litros | Ancho total | Peso Kg. | Martillos | Correas |
|---|---|---|---|---|---|---|
| 600 | 5-7 Tn. | 20-80 | 900 | 300 | 10 | 3 |
| 800 | 5-7 Tn. | 20-80 | 1100 | 340 | 14 | 3 |
| 1000 | 6-8 Tn. | 40-80 | 1300 | 400 | 18 | 3 |
| 1200 | 6-8 Tn. | 40-80 | 1500 | 466 | 22 | 3 |
| 1500 | 8-12 Tn. | 50-80 | 1800 | 582 | 28 | 3 |
| 1800 | 8-12 Tn. | 50-80 | 2100 | 699 | 34 | 4 |

Enganche rápido a medida

Ryper para apoyo

Oscilante para enganche

Plus motor hidraulico de paletas

Sistema by-pass para máquinas centros cerrados
Register now and sell your machinery in the leading platform of new agricultural machinery.