


| Ancho trabajo | Ancho total | Peso Kg. | Martillos | Correas | HP (indicativo) | R.P.M. | Eje |
|---|---|---|---|---|---|---|---|
| 1200 | 1730 | 600 | 10 | 3 | 50-70 | 540 | 1″ 3/8 Z-6 |
| 1400 | 1930 | 690 | 12 | 3 | 60-80 | 540 | 1″ 3/8 Z-6 |
| 1600 | 2130 | 770 | 16 | 3 | 70-90 | 540 | 1″ 3/8 Z-6 |
| 1800 | 2330 | 830 | 16 | 3 | 80-100 | 540 | 1″ 3/8 Z-6 |
| 2000 | 2530 | 890 | 20 | 3 | 90-110 | 540 | 1″ 3/8 Z-6 |
| 2200 | 2730 | 950 | 24 | 4 | 100-120 | 540 | 1″ 3/8 Z-6 |

Plus transmisión con rueda libre

Rascador del rulo trasero

Plus grupo con rueda libre

Desplazamiento hidráulico

Plus sinfín hidráulico

| Ancho trabajo | A mm. | B mm. |
|---|---|---|
| 1600 | 700 | 1130 |
| 1800 | 830 | 1330 |
| 2000 | 1030 | 1530 |
| 2200 | 1230 | 1730 |
Register now and sell your machinery in the leading platform of new agricultural machinery.