

| Ancho trabajo | Ancho total | Peso Kg. | Cuchillas | Correas | HP (indicativo) | R.P.M. | Eje |
|---|---|---|---|---|---|---|---|
| 1600 | 1780 | 680 | 32 | 3 | 50-70 | 540-1000 | 1″ 3/8 Z-6 |
| 1800 | 1980 | 750 | 36 | 3 | 60-80 | 540-1000 | 1″ 3/8 Z-6 |
| 2000 | 2180 | 820 | 36 | 3 | 70-90 | 540-1000 | 1″ 3/8 Z-6 |
| 2300 | 2480 | 925 | 40 | 4 | 80-100 | 540-1000 | 1″ 3/8 Z-6 |
| 2600 | 2780 | 1030 | 48 | 4 | 80-100 | 540-1000 | 1″ 3/8 Z-6 |
| 2800 | 2980 | 1100 | 52 | 4 | 90-120 | 540-1000 | 1″ 3/8 Z-6 |
| 3000 | 3180 | 1170 | 56 | 5 | 110-140 | 1000 | 1″ 3/8 Z-6 |
| 3200 | 3380 | 1240 | 60 | 5 | 120-160 | 1000 | 1″ 3/8 Z-6 |

Rascador del rulo trasero

Plus transmisión con rueda libre

Plus grupo con rueda libre

Plus ruedas giratorias

Rulo trasero
Register now and sell your machinery in the leading platform of new agricultural machinery.