

| Ancho trabajo | Ancho total | Peso Kg. | Martillos | Correas | HP (indicativo) | R.P.M. | Eje |
|---|---|---|---|---|---|---|---|
| 1600 | 1880 | 1080 | 16 | 4 | 110-150 | 1000 | 1″ 3/4 Z-6 |
| 1800 | 2080 | 1230 | 20 | 4 | 120-160 | 1000 | 1″ 3/4 Z-6 |
| 2000 | 2280 | 1380 | 24 | 4 | 130-170 | 1000 | 1″ 3/4 Z-6 |
| 2200 | 2480 | 1530 | 24 | 5 | 140-180 | 1000 | 1″ 3/4 Z-6 |
| 2300 | 2580 | 1600 | 24 | 5 | 140-190 | 1000 | 1″ 3/4 Z-6 |
| 2400 | 2680 | 1680 | 24 | 5 | 150-190 | 1000 | 1″ 3/4 Z-6 |

Rulo trasero

Rascador del rulo trasero

Desplazamiento hidráulico

Válvulas overcenter compuerta

| Ancho trabajo | A mm. | B mm. |
|---|---|---|
| 1600 | 580 | 1050 |
| 1800 | 780 | 1250 |
| 2000 | 980 | 1450 |
| 2200 | 1180 | 1650 |
| 2300 | 1280 | 1750 |
| 2400 | 1480 | 1950 |
Register now and sell your machinery in the leading platform of new agricultural machinery.